The table below represents an inventory of the number of times per day that upper-air data are available during May and June 1998 over the SCSMEX/GAME domain

Quality controlled upper air data
Number of times per day that upper-air data are available
WMO lat. lon. # # May June
number of of 0 1 2 3 0 1 2 3
sndgs lvl 1234567890123456789012345678901 123456789012345678901234567890
20001 6.25 110.00 154 194 -1-14444444444444444444441----- 87 -1--44444432244444442221------ 67
20003 20.38 116.96 154 186 -----244444444444434444441----- 78 ---33444444444444444541------- 76
20005 20.38 136.96 68 57 --122222122---------11444444443 53 --------------------------3444 15
41923 23.77 90.38 83 4 11-111-1111-111-11111--1111-111 24 24133321-12444333213-2121-112- 59
42101 30.33 76.47 113 36 2222222222212222221121221122222 56 222222222212222221212222222222 57
42182 28.58 77.20 120 38 2222222222222222122222222222222 61 222222222222222222222222222221 59
42314 27.48 95.02 83 27 -122222221112222222222112----12 45 2112-1-2-111222211212-22-22111 38
42361 26.23 78.25 103 29 1-222112121222-2222-22222221222 50 222122212222222211112222222221 53
42369 26.75 80.88 121 34 2222222221222222222222222222222 61 222222222222222222222222222222 60
42379 26.75 83.37 113 39 21221-2122222221222222222211222 54 222212222222222222222222222222 59
42410 26.10 91.58 105 33 2122212221212222221112222121122 52 221222122222222222222-22112221 53
42492 25.60 85.10 118 34 2222222222212222122222222211222 58 222222222222222222222222222222 60
42667 23.28 77.25 115 28 2121122211222212222222222222222 56 222222222222222222222222222221 59
42701 23.43 85.40 102 31 2222222222111222222222222211221 56 121222221222222222211222--1-2- 46
42809 22.65 88.45 120 40 2222222222212222222222222222212 60 222222222222222222222222222222 60
42867 21.10 79.05 119 36 2122222122222222222122222222222 59 222222222222222222222222222222 60
42971 20.25 85.83 116 27 2222222222212212222222222221212 58 222222222222222212222222222221 58
43041 19.08 82.03 103 32 222221-221222212222222111222112 52 2-2221222221222211122211222222 51
43128 17.45 78.47 117 32 2122222122222222212222222222122 58 222122222222222222222222222222 59
43150 17.70 83.30 121 35 2222222222222221222222222222222 61 222222222222222222222222222222 60
43185 16.20 80.15 107 36 2122122221211122222222222222222 56 211111111122222222222222222222 51
43279 13.00 80.18 119 34 2222221222222212222212222222242 61 222222222222221222222222212222 58
43333 11.67 92.72 158 19 2222444433242343212232243232312 82 133224343332243232422322222222 76
43346 10.92 79.83 113 39 212222222222121-221122222222232 56 222222221222222121222222222222 57
43371 8.48 76.95 123 35 2222222222222222222222222222242 64 222222221222222222222222222222 59
45004 22.32 114.17 240 69 2222444444444444445446644444445 122 444444457444444445744444422222 118
46692 25.03 121.52 239 64 2222444444444564544444444444444 120 486884447644444444442222222222 119
46699 23.97 121.62 237 63 2222344444444564444444444444444 118 486884447644444444442222222222 119
46734 23.57 119.62 166 17 1---3-44344445433634342441341-4 89 37438-215332424443222121--2-21 77
46741 23.00 120.22 237 31 2222444444443564664353444444444 121 486784346644444444442222222222 116
46747 22.47 120.43 227 156 2221434443444464454444444444434 115 475674445644444444442222222222 112
46780 22.68 121.50 221 17 2221444433444464444444344444344 113 474572447643444444442222122222 108
46810 20.70 116.72 191 61 2222334444334444443444334432444 106 444434144333444344444432------ 85
46902 10.38 114.37 78 78 22124444444444444441----------- 68 ----------33---211------------ 10
47122 37.10 127.03 123 54 2222222222222222222222222222242 64 222222222222222222222222212222 59
47138 36.03 129.38 120 69 2222222222222222222222222222222 62 212222222222222222222222212222 58
47158 35.12 126.82 121 61 2222222222222222222222222222222 62 222222222222222222222222212222 59
47185 33.28 126.17 121 67 2222222222222222222222222222222 62 222222222222222222222222212222 59
47807 33.58 130.38 124 57 2222222222222222222222222222242 64 222222222222222222222222222222 60
47827 31.63 130.58 124 57 2222222222222222222222222222242 64 222222222222222222222222222222 60
47909 28.38 129.55 124 56 2222222222222222222222222222242 64 222222222222222222222222222222 60
47918 24.33 124.17 124 57 2222222222222222222222222222242 64 222222222222222222222222222222 60
47936 26.20 127.67 124 57 2222222222222222222222222222242 64 222222222222222222222222222222 60
47945 25.83 131.23 124 59 2222222222222222222222222222242 64 222222222222222222222222222222 60
48042 21.98 96.10 46 8 -----------------1---11111----2 8 2-1211-12112-12221-2112112231- 38
48097 16.77 96.17 8 2 --------12-1----2-------1-----1 8 ------------------------------ 0
48327 18.78 98.98 226 51 2222444444444444444444444444444 116 444443444434443442334444342444 110
48354 17.38 102.80 149 8 221-334434333423222324331242321 80 1232112323433324123322332-2322 69
48407 15.25 104.88 238 48 4444444444444444444244444444444 122 444444444444344444444444334434 116
48455 13.73 100.50 230 48 2222444444444444444444444344344 114 444444444444444444433444344344 116
48480 12.60 102.11 121 7 2222222222222222222222222222222 62 222222222222222222122222222222 59
48500 11.80 99.80 200 6 2222343444443434443333334333234 100 333433434444324434444324332432 100
48551 9.11 99.35 161 6 2222442332334322313222223334223 80 333434342232222333333323331213 81
48565 8.10 98.30 159 39 2222444444444444442232221243123 93 231223422322142211112132434222 66
48568 7.20 100.60 232 46 2222434444444444443444444444344 113 444444444444344444444444444444 119
48601 5.30 100.27 173 71 2222434344444442222222222222222 82 222222222444234334424334444424 91
48615 6.17 102.28 142 32 1111222222222222222222222111111 52 111122222444344444434433434432 90
48648 3.10 101.65 120 75 2222222221122222222222222222222 60 222222222222222222222222222222 60
48657 3.78 103.22 135 36 1111222222222222222222222111111 52 111122222443343433431443343333 83
48698 1.37 103.98 276 66 2333555555555454453545554545445 136 554544455455555545555555544553 140
48820 21.02 105.80 138 52 2222444444343442222222222122222 81 221212222222222222222212222222 57
48855 16.05 108.20 58 57 111111111111111111111-111-11111 29 11-111111111111111111111111111 29
48900 10.82 106.67 136 57 1111111111222222221222243344443 64 442423343433223433421111111111 72
51644 41.72 82.95 122 14 2222222222222222222222222222222 62 222222222222222222222222222222 60
51777 39.03 88.17 122 14 2222222222222222222222222222222 62 222222222222222222222222222222 60
51828 37.13 79.93 122 15 2222222222222222222222222222222 62 222222222222222222222222222222 60
52418 40.13 94.78 122 14 2222222222222222222222222222222 62 222222222222222222222222222222 60
52533 39.77 98.52 122 30 2222222222222222222222222222222 62 222222222222222222222222222222 60
52681 38.72 103.10 122 15 2222222222222222222222222222222 62 222222222222222222222222222222 60
52818 36.42 94.90 122 14 2222222222222222222222222222222 62 222222222222222222222222222222 60
52836 36.33 98.03 122 13 2222222222222222222222222222222 62 222222222222222222222222222222 60
52889 36.05 103.88 122 24 2222222222222222222222222222222 62 222222222222222222222222222222 60
53614 38.48 106.22 122 15 2222222222222222222222222222222 62 222222222222222222222222222222 60
53772 37.78 112.55 122 29 2222222222222222222222222222222 62 222222222222222222222222222222 60
53845 36.60 109.50 122 28 2222222222222222222222222222222 62 222222222222222222222222222222 60
53915 35.55 106.67 122 15 2222222222222222222222222222222 62 222222222222222222222222222222 60
54511 39.93 116.28 122 31 2222222222222222222222222222222 62 222222222222222222222222222222 60
54662 38.90 121.63 122 16 2222222222222222222222222222222 62 222222222222222222222222222222 60
54823 36.68 116.98 122 16 2222222222222222222222222222222 62 222222222222222222222222222222 60
54857 36.07 120.33 122 15 2222222222222222222222222222222 62 222222222222222222222222222222 60
55228 32.12 80.07 65 1 2122----1221211-21-221-1-12---1 30 -121-112221-1112-221212112111- 35
55248 32.30 84.05 75 2 1121---1-22221221-122--1122---1 32 111-22112211-1122222222122221- 43
55299 31.48 92.05 116 10 2222222222222222222222122222222 61 122112222222222222222122122222 55
55591 29.67 91.13 114 10 2222222212222212222222122222222 59 222212221222222222222121221222 55
55664 28.63 87.08 70 1 1121---11-112122221111-2211---1 31 1-1112-2121112122221212-2222-- 39
56004 33.95 92.62 43 1 2212---11121222222122122222---2 43 ------------------------------ 0
56029 33.02 97.02 122 12 2222222222222222222222222222222 62 222222222222222222222222222222 60
56080 34.97 102.90 122 12 2222222222222222222222222222222 62 222222222222222222222222222222 60
56137 31.15 97.17 114 11 2222212222222212222221122222222 58 122212222222222222222121222222 56
56146 31.62 100.00 108 12 2222222222222222222222222222221 61 22121-111222212221112222222211 47
56294 30.67 104.02 122 25 2222222222222222222222222222222 62 222222222222222222222222222222 60
56571 27.90 102.27 122 12 2222222222222222222222222222222 62 222222222222222222222222222222 60
56651 26.83 100.47 162 23 2222222222222222222222222222222 62 222222222244444444444444444444 100
56691 26.87 104.28 162 23 2222222222222222222222222222222 62 222222222244444444444444444444 100
56739 25.03 98.48 196 25 2222444444444444444444444222222 104 222244444444444444442222222222 92
56778 25.02 102.68 195 22 2222444444444444444444444222222 104 222244444344444444442222222222 91
56964 22.67 101.40 194 25 2222444444444444444444444222222 104 222244444444444444422222222222 90
56985 23.38 103.38 196 25 2222444444444444444444444222222 104 222244444444444444442222222222 92
57036 34.30 108.93 122 30 2222222222222222222222222222222 62 222222222222222222222222222222 60
57083 34.72 113.65 122 30 2222222222222222222222222222222 62 222222222222222222222222222222 60
57127 33.07 107.03 122 27 2222222222222222222222222222222 62 222222222222222222222222222222 60
57178 33.03 112.58 121 15 2222222222222222222222222222212 61 222222222222222222222222222222 60
57447 30.28 109.47 122 14 2222222222222222222222222222222 62 222222222222222222222222222222 60
57461 30.70 111.28 122 14 2222222222222222222222222222222 62 222222222222222222222222222222 60
57494 30.62 114.13 122 37 2222222222222222222222222222222 62 222222222222222222222222222222 60
57516 29.58 106.47 121 10 2222222222222222222222222222222 62 222222222222222221222222222222 59
57679 28.20 113.08 216 28 2222444444444444444444444222222 104 222244444444444444444444444444 112
57749 27.57 110.00 216 27 2222444444444444444444444222222 104 222244444444444444444444444444 112
57816 26.58 106.72 196 18 2222444444444444444444444222222 104 222244444444444444442222222222 92
57957 25.33 110.30 196 30 2222444444444444444444444222222 104 222244444444444444442222222222 92
57972 25.81 113.01 196 27 2222444444444444444444444222222 104 222244444444444444442222222222 92
57993 25.85 114.93 196 29 2222444444444444444444444222222 104 222244444444444444442222222222 92
58027 34.28 117.15 122 15 2222222222222222222222222222222 62 222222222222222222222222222222 60
58150 33.77 120.25 121 16 2222222222222222222222222222222 62 222222222221222222222222222222 59
58203 32.90 115.80 122 16 2222222222222222222222222222222 62 222222222222222222222222222222 60
58238 32.00 118.80 122 34 2222222222222222222222222222222 62 222222222222222222222222222222 60
58424 30.52 117.03 122 16 2222222222222222222222222222222 62 222222222222222222222222222222 60
58457 30.23 120.17 122 16 2222222222222222222222222222222 62 222222222222222222222222222222 60
58606 28.60 115.92 216 29 2222444444444444444444444222222 104 222244444444444444444444444444 112
58633 28.97 118.87 217 32 2223444444444444444444444222222 105 222244444444444444444444444444 112
58665 28.45 121.88 215 34 2222444444444444434444444222222 103 222244444444444444444444444444 112
58725 27.33 117.46 196 26 2222444444444444444444444222222 104 3422444444444444444421-2222222 92
58847 26.08 119.28 197 29 2222444444444444444444442222222 102 342244444444444444442222222222 95
59023 24.70 108.05 196 29 2222444444444444444444444222222 104 222244444444444444442222222222 92
59096 24.37 114.48 216 24 2222444444444445544446744222222 111 342244467444444445842222222222 105
59134 24.48 118.07 204 28 2222444444444445634435744222222 109 342244444444444444442222222222 95
59211 23.92 106.62 196 30 2222444444444444444444444222222 104 222244444444444444442222222222 92
59265 23.48 111.30 196 28 2222444444444444444444444222222 104 222244444444444444442222222222 92
59280 23.66 113.05 234 27 2222444444444445644446744444444 124 444444467444444445842222222222 110
59316 23.40 116.68 234 27 2222444444444445644446744444444 124 444444467444444445842222222222 110
59431 22.82 108.35 122 26 2222222222222222222222222222222 62 222222222222222222222222222222 60
59644 21.48 109.10 215 29 2222444444444444444444444444443 115 444444444444444444442222222222 100
59663 21.87 111.97 233 29 2222444444444445644445744444444 123 444444467444444445842222222222 110
59758 20.03 110.35 216 28 2222444444444444444444444444444 116 444444444444444444442222222222 100
59948 18.28 109.47 216 26 2222444444444444444444444444444 116 444444444444444444442222222222 100
59981 16.83 112.33 215 25 2222444344444444444444444444444 115 444444444444444444442222222222 100
61967 -7.35 72.48 25 38 1-1-------1--1--111--1-1111--11 14 -11--1----11-1------1-1--1--11 11
91408 7.33 134.48 118 45 2222222222212212122222222222222 59 222212222222222222222222222222 59
91413 9.48 138.08 105 49 2222222221111221111112211222222 50 211211212222222222222222222222 55
96015 4.20 96.20 143 9 1112---41--3243344333333144---4 64 4342-434443234221332332333221- 79
96035 3.57 98.68 148 31 112223441-142422243243234331232 76 232323222433331213322221333322 72
96147 3.95 108.38 128 7 2112312122223324324314214313222 70 2342333224212242321211-11-2111 58
96163 -0.88 100.35 110 13 11-11211---1221122223-3-2332233 47 232222243321121212213233312222 63
96237 -2.17 106.13 89 38 11-111-11-1--11----222122131323 34 1322123211221321232322221121-3 55
96315 4.93 114.93 228 63 2111444444444444443444444434344 110 444344444444444444444444444434 118
96413 1.48 110.33 196 59 2222434444444444444443444222222 102 222244444444444444442233222222 94
96441 3.20 113.03 108 28 1111222222222222222222222111111 52 111122222222433223222122211112 56
96471 5.93 116.05 103 34 1111122222222222122222222111111 50 111122222222333223221122121111 53
96481 4.27 117.83 98 57 1111222222222222222222222111111 52 111122222222222222221111111111 46
96633 -1.20 116.90 86 8 121----2133222112332-333133---2 49 221232-321112221-22----121-11- 37
96645 -2.70 111.66 36 6 --1--211-21-112---21121-------- 19 --122-1121--1-------11-21----1 17
96749 -6.11 106.65 112 61 222112112222221-222222222122222 54 222222222222222222112222222222 58
96805 -7.73 109.01 66 7 11112112112121-2222221222122231 48 -221111-2-------------122-11-1 18
96935 -7.37 112.77 89 44 111--------1212-112222222122222 36 222221222222222112222222212111 53
96996 -12.18 96.82 109 42 2-22222222212222222122212212112 54 211222222222212222112222222222 55
97014 1.53 124.92 115 34 2222212322113312222223212322222 62 232132212221121222212121222122 53
97072 -0.68 119.73 130 29 1212123131243321212324232232331 67 232322332122213321122212322322 63
97180 -5.06 119.55 107 26 212222222222222-212212221122242 57 2222212222-12222122221-2221122 50
97372 -10.17 123.67 79 19 2212-21121121221122211212222211 47 222221-1-1111-1111111111111111 32
97430 0.70 127.40 125 6 2121---32442122-13334444-23---3 60 4322243331232323213231221-312- 65
97560 -1.18 136.11 163 26 2222422234333322233334423323243 85 223223342224423412133223232343 78
97724 -3.70 128.08 123 19 222243132122421-323122233131132 65 13-3212123343213332111111-3223 58
98223 18.18 120.53 126 164 2111222122222222222344444222222 69 222222222322222221122221221222 57
98328 16.42 120.60 14 6 ---------111---111----111------ 9 -----------1--11-1---1-------- 5
98444 13.13 123.73 50 29 ------------1111222222122222222 33 122222222--------------------- 17
98618 9.75 118.73 18 8 --1----1-111-1----1--1-111----- 11 11--------111--1---------1---- 7
Notes:
